Serial #  = HR5KF02818
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.675716537e+02  0.000000000e+00  4.670363347e+02
Neon  First     =  1.090492968e-01  0.000000000e+00  1.096921550e-01
Neon  Second    = -4.723298725e-06  0.000000000e+00 -5.177610000e-06
Neon  Third     = -1.160725995e-10  0.000000000e+00  0.000000000e+00
Left wave       =  470.404           0.000           469.885
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.290781617e-01  9.078199863e-01
NL coef[1]=  3.132625716e-04  3.706130155e-05
NL coef[2]= -6.255164067e-07 -1.353689960e-08
NL coef[3]=  6.933655317e-10  2.389679947e-11
NL coef[4]= -4.105271624e-13 -1.633159990e-14
NL coef[5]=  1.314236998e-16  4.869079975e-18
NL coef[6]= -2.149937409e-20 -6.573210125e-22
NL coef[7]=  1.407832529e-24  3.160700023e-26
Disk SL coef= 0.0000
Spec SL coef= 0.0000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1110.49 1110.67 -0.18 1110.46 1110.84 0.38
588.189 1140.66 1140.81 -0.14 1140.63 1140.96 0.33
594.483 1205.35 1205.49 -0.14 1205.32 1205.70 0.38
597.553 1237.04 1237.16 -0.12 1237.03 1237.32 0.29
602.999 1293.66 1293.80 -0.14 1293.61 1293.95 0.34
607.434 1339.99 1340.09 -0.10 1339.98 1340.21 0.24
609.616 1362.90 1363.00 -0.10 1362.88 1363.12 0.24
614.306 1412.22 1412.32 -0.10 1412.20 1412.50 0.29
621.728 1490.95 1491.04 -0.09 1490.93 1491.17 0.24
626.649 1543.50 1543.65 -0.15 1543.49 1543.83 0.35
630.479 1584.68 1584.79 -0.11 1584.65 1584.95 0.30
633.443 1616.60 1616.74 -0.14 1616.58 1616.89 0.31
638.299 1669.16 1669.23 -0.07 1669.15 1669.39 0.23
640.225 1690.11 1690.17 -0.06 1690.10 1690.30 0.20
    mean delta pixel =  0.118
    max  delta pixel =  0.182
    Ne585 peak CPS   = 107623
    Ne585 intg CPS   = 260218
